Pricing
Pick your play.
From your first free event to a full event-planning business. Upgrade anytime.
Free
Plan your first field day and get a feel for the platform.
$0/ forever
- One draft event
- Up to 20 participants
- Basic game library
- Manual team assignment
- Manual scoring
- Basic invitation page
- Field Day Hero branding
Most Popular
Event Pass
Everything you need to run one unforgettable event.
$49/ per event
- One live event
- Up to 100 participants
- AI event planner
- Premium game library
- Live scoring
- Team management
- Digital waivers
- QR check-in
- Public scoreboard
- Event recap page
Revenue & Commerce
Sell from your event, your way.
| Feature | Free | Event Pass | Plus | Pro | Enterprise |
|---|---|---|---|---|---|
| Event Storefront | — | ||||
| Ticket Sales | — | ||||
| Participant Registration | — | ||||
| QR Tickets | — | ||||
| Basic Order Management | — | ||||
| Promo Codes | — | ||||
| Basic Donations | — | ||||
| Merchandise Store | — | — | |||
| Sponsor Packages | — | — | |||
| Vendor Applications | — | — | |||
| Event Add-Ons | — | — | |||
| Food & Drink Vouchers | — | — | |||
| Sales Analytics | — | — | |||
| Multiple Storefronts | — | — | — | ||
| Team Stores | — | — | — | ||
| Advanced Sponsorship Tools | — | — | — | ||
| Vendor Map | — | — | — | ||
| Media Sales | — | — | — | ||
| Custom Transaction Fees | — | — | — | ||
| Revenue Exports | — | — | — | ||
| Advanced Analytics | — | — | — | ||
| White-Label Storefronts | — | — | — | — | |
| API Access | — | — | — | — | |
| Multi-Location Support | — | — | — | — |
Enterprise
For universities, corporations, parks departments, and agencies. Unlimited events, white-labeling, API access, dedicated onboarding, and a service-level agreement.
